86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


huzhou hongtong electronic cable co.,ltd

Products >> High voltage cable

High voltage cable

Build Your Online Product Catalogs?



Description
Product Name: High voltage cable
Supply Ability: 1000000m
Related proudcts cable, high voltage cable, voltage cable,
Specifications High voltage cable
Price Term: FOB ,CIF
Port of loading: NINGBO OR SHANGHAI
Minimum Order 30000M
Unit Price: 0.6USD

NON-ARMOURED XLPE POWER CABLE UP TO 15KV

Single core XLPE insulated power cable(8.7/10 8.7/15KV)
Nominal Nominal Approx Approx.weight of Approx Approx.weight of Approx Approx.weight of
Cross Insulation overall cable kg/km overall cable kg/km overall cable kg/km
Sectional Thickness diameter diameter diameter
Area of cable YJV YJLV of cable YJV32 YJV32 of cable YJV42 YJV42
MM2 MM MM YJV YJLV MM YJV33 YJV33 MM YJV43 YJV43
25 4.5 22 665 506 28 1496 1337 33 2788 2629
35 4.5 23 794 566 29 1722 1444 34 3050 2772
50 4.5 24 931 634 30 1858 1560 35 3261 2964
70 4.5 26 1175 743 32 2176 1744 37 3649 3217
95 4.5 27 1490 872 34 2804 2186 39 4115 3496
120 4.5 30 1857 1051 37 3259 2353 41 4673 3867
150 4.5 31 2152 1176 38 3641 2665 43 5104 4127
185 4.5 33 2496 1325 40 4044 2873 45 5588 4417
240 4.5 35 3077 1550 42 4742 3214 47 6375 4848
300 4.5 38 3817 1834 47 6017 4034 49 7320 5337
400 4.5 41 4669 2187 50 7079 4597 53 8492 6010
500 4.5 45 5615 2529 54 8329 5243 58 10362 7277
630 4.5 49 6398 3006 57 9849 5958 62 12053 8160
800 4.5 54 8518 3838 63 11671 6991 67 14050 9369
1000 4.5 61 10849 4656 67 14230 8038 72 16815 10622


Three-core XLPE insulated power cable(8.7/10 8.7/15KV)
Nominal Nominal Approx Approx.weight of Approx Approx.weight of Approx Approx.weight of Approx Approx.weight of
Cross Insulation overall cable kg/km overall cable kg/km overall cable kg/km overall cable kg/km
Sectional Thickness diameter diameter diameter diameter
Area of cable YJV YJLV of cable YJV22 YJV22 of cable YJV32 YJV32 of cable YJV42 YJV42
MM2 MM MM YJV YJLV MM YJV23 YJV23 MM YJV33 YJV33 MM YJV43 YJV43
25 4.5 46 2380 1901 50 3406 2929 52 4745 4262 55 6203 5719
35 4.5 49 2818 2132 53 3896 3210 54 5381 4589 59 6824 6132
50 4.5 52 3299 2405 56 4441 3547 59 5935 5030 61 8195 7291

Contact Us
Company: huzhou hongtong electronic cable co.,ltd
Contact: Mr. Jack gao
Address: hangzhou
Postcode:
Tel: 86 571 82564452
Fax: 86 571 82564452
E-mail:         


Copyright© huzhou hongtong electronic cable co.,ltd All Rights Reserved.
Tel : 86 571 82564452 Fax : 86 571 82564452
Powered by 86exporter.com